Full Member Organisations have two votes per organisation at the Site Selection, Annual General Assembly Meeting held every four years as well as motions, by-law changes and Board elections.
Associate Member Organisations do not have a vote in site selection, but have one vote in all other matters supporting the Gay Games.
Full Member Organisations will have two delegates and Associate Member Organisations will have one.
Individual Members are are created via nomination by the Chair of the Committee on which they serve. They must have successfully served for a minimum of one year on an FGG committee.
Each delegate will receive a gaygames.net e-mail address with which to conduct official FGG business and receive important communications.
To see the current Membership Brochure, CHECK HERE.
ORGANISATIONAL MEMBERS (full members in BOLD) | CITY (Headquarters) | COUNTRY/REGION | ||||
Abanicos Sports | Quito | Ecuador | ||||
Association de Défense des Droits Identitaires - ADDI | Brazzaville | Congo | ||||
Blue Diamond Society | Kahtmandu | Nepal | ||||
Bodybuilding Guild (BBG) [includes Physique] | Southfield, MI | USA | ||||
CHEER LA | Los Angeles, CA | USA | ||||
CHEER San Francisco | San Francisco, CA | USA | ||||
CHEER Seattle | Seattle, WA | USA | ||||
Club Deportivo Movdeinchile | Santiago | Chile | ||||
Club Esportiu LGTB+ Samarucs |
Valencia | Spain | ||||
Deutscher Verband für Equality-Tranzsport e.V (DVET) | Lindlar | Germany | ||||
DIDESEX A.C. | Mexico City | Mexico | ||||
European Gay and Lesbian Sports Federation (EGLSF) | Amsterdam | The Netherlands | ||||
European Same-Sex Dance Association (ESSDA) | London | UK | ||||
Federacion Mexicana Deportivo de la Diversidad (FMDD) | Guadalajara | Mexico | ||||
Fédération Sportive LGBT+ formerly known as Fédération Sportive Gaie et Lesbienne | Paris | France | ||||
Gays Apasionados Por El Fútbol (GAPEF) | Buenos Aires | Argentina | ||||
Gay & Lesbian Organisation of Racing & Yachting (GLORY) | International | |||||
Gay & Lesbian Tennis Alliance (GLTA) | International | |||||
GRUPO D.C.R. En Pro de la Diversidad Lobos México (Grupo Lobos México) | Mexico City | Mexico | ||||
International Association of Gay & Lesbian Martial Arts (IAGLMA) | San Francisco, CA | USA | ||||
International Front Runners (IFR) | International | |||||
International Gay & Lesbian Aquatics (IGLA) | Paris | France | ||||
International Gay Bowling Organisation (IGBO) | International | |||||
International Gay Figure Skating Union (IGSFU) | New York, NY | USA | ||||
Israel LGBT Sports Club formerly known as Tel Aviv LGBT Sport Club | Tel Aviv | Israel | ||||
KZN LGBT Recreation | Durban | South Africa | ||||
LEAP Sports Scotland | Glasgow | Scotland | ||||
LGBT Powerlifting Union | International | |||||
National Gay Basketball Association (NGBA) | Hawthorn, CA | USA | ||||
North American Same-Sex Partner Dance Association (NASSPDA) | Berkeley, CA | USA | ||||
Orca Swim Team | Seattle, WA | USA | ||||
Out For Sport (OFS) | London | UK | ||||
Out in Hong Kong | Hong Kong | Hong Kong S.A.R. | ||||
Out in SG | Singapore | Singapore | ||||
Out in Slovenija | Ljubljana | Slovenia | ||||
Out Philly Athletic League | Philadelphia, PA | USA | ||||
Pride Bands Alliance formerly known as Lesbian & Gay Band Association (LGBA) | Washington, DC | International | ||||
Pride Cheerleading Association | International | |||||
Pride Sports UK | Manchester | UK | ||||
Russian LGBT Sport Federation | St Petersburg | Russia | ||||
San Francisco Track & Field | San Francisco, CA | USA | ||||
SC Janus e.V | Cologne | Germany | ||||
Seattle Frontrunners (SFR) | Seattle, WA | USA | ||||
Spartan SGX Kalabaw | Manila | Philippines | ||||
Sport Club Tangra | Sofia | Bulgaria | ||||
Sporting Pride Ireland | Dublin | Ireland | ||||
Sundance Outdoor Adventure Society | New York, NY |
USA |
||||
Taiwan Gay Sports and Gay Development Movement | Taipei | Taiwan | ||||
Team Colorado | Denver, CO | USA | ||||
Team DC | Washington, DC | USA | ||||
Team Müenchen e.V. | Munich | Germany | ||||
Team Rainbow | Queensland | Australia | ||||
Team San Francisco | San Francisco, CA | USA | ||||
Team Sydney | Sydney, NSW | Australia | ||||
The Straits Games | International | |||||
Vorspiel SSL Berlin e.V. | Berlin | Germany | ||||
World Dodgeball Federation | International | |||||
World Gay Boxing Championship Limited | Australia | International | ||||
Wrestlers WithOut Borders (WWB) | San Francisco, CA | USA | ||||
Zorros LGBT (Orgullo Deportivo) | Mexico City | Mexico | ||||
|
||||||
INDIVIDUAL MEMBERS | CITY | COUNTRY | ||||
Ken Heard | Toronto | Canada | ||||
Austin Manning | Austin, TX | USA | ||||
Martin Padgett | Toronto | Canada |